Compare
FeFe vs. general research panels
General panels are built to find anyone. FeFe is built to find women with a specific health experience, already screened before your study exists. Which one you need depends on the question you are asking.
| FeFe | General panels | |
|---|---|---|
| Who the panel covers | Women only, and only women's health | Millions of people across every topic |
| Health screening | Condition, treatment and cycle stage collected before studies exist, reconfirmed every six months | Health asked at survey start, self-reported, often one filter among hundreds |
| Matching | Only women who already meet your criteria see the study | Screening questions inside your survey, so you pay for screen-outs |
| Pricing | Published flat fee, 40% of study cost corporate and 30% of study cost academic, worked example on the homepage | Enterprise pricing, usually behind a sales call |
| Ethics trail | Consent flow, payment rate, sampling trail and data processing terms published for your committee | General compliance pages, not written for health research ethics |
| Follow-up research | Re-contact and product sends to past participants, with per-study consent | A CRM layer, if you pay for the platform tier |
When a general panel is the right call
If your research is not about women's health, use a general panel. They are bigger, broader and excellent at what they do. FeFe exists for the questions they were never built to answer.
- Consumer research with a mixed audience
- Anything outside health, beauty and wellness
- Studies that need tens of thousands of respondents
When FeFe is the right call
If your sample is defined by a condition, a treatment or a life stage, a general panel will make you hunt for it and charge you for every miss. FeFe starts with the women you need.
- Recruiting women with a diagnosed condition
- Filtering by cycle stage, pregnancy or treatment
- Evidence that must survive an ethics committee
Recruit the women general panels cannot find
Free to set up. You only pay when you launch a study.
